Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls
Covered Calls Covered Calls
Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls Covered Calls
Covered Calls Covered Calls
 
  

   
    
The Stock Market can be your very own Cash Machine.
   
You will be amazed at how simple and easy it is to use the Stock Market Cash Machine System©. You’ll start pulling cash out of the stock market in less than 30 days by following the simple step-by-step guide.
  
   

  
  

The Stock Market Cash Machine System© makes it easy to generate cash from the stock market regardless of your trading expertise.

   
 

 

  
  
  
 
  
The Stock Market Cash Machine is an effective easy to learn system that can be utilized regardless of your trading expertise.  The system is able to consistently pull cash out of the Stock Market each and every month via the selling of covered calls against current stock or option positions.  If you have any questions or comments, please feel free to contact us anytime here.
  
*** We disclose all closed positions which are shown below.  Open positions are managed in order to generate income and reduce the overall basis of the position (open positions do exist which are currently negative).  When the position is closed, whether for a profit or loss, the results will be posted below.  Feel free to compare the results to others as you will be quite pleased at how well the system performs. Please keep in mind that risk is always involved when trading any strategy and you could lose your money.  Past performance is not a direct indication or guarantee of future results.  The information below is provided for educational purposes only and should in no way be taken as a recommendation to buy or sell any of the individual positions listed herein. 
   

Results last update: 12/31/07

(updated quarterly)

Closed Delta Neutral Positions in 2007 & 2006.
  

Closed

Stock

Days Open Profit/Loss
    
Nov 07 WMT 47 26.3 %
Nov 07 HHH 251 10.3 %
   
Oct 07 JPM 48 20.4 %
Oct 07 C 25 20.7 %
Oct 07 YHOO 37 13.8 %
Oct 07 BJS 23 29.0 %
   
Sept 07 INTU 72 21.3 %
Sept 07 BAC 29 28.7 %
Sept 07 LOW 62 16.5 %
Sept 07 HAL 282 11.3 %
   
Aug 07 BAC 51 30.6 %
Aug 07 DD 43 25.6 %
Aug 07 MSFT 148 19.0 %
Aug 07 BRCM 101 11.5 %
Aug 07 EBAY 77 46.1 %
Aug 07 JPM 16 12.7 %
  
Jul 07 WMT 46 7.1 %
Jun 07 BAC 63 21.9 %
Jun 07 DD 28 13.3 %
Jun 07 DIS 50 20.1 %
 
May 07 INSP 201 25.3 %
May 07 SMH 190 7.2 %
May 07 TXN 291 5.9 %
May 07 INTU 127 21.8 %
May 07 WMT 69 22.5 %
  
Apr 07 YHOO 221 13.4 %
Apr 07 GE 269 8.5 %
Mar 07 ORCL 73 11.1 %
Mar 07 XLE 145 11.6 %
Mar 07 AA 126 12.2 %
  
Feb. 07 MCD 183 13.1 %
Feb. 07 WMT 210 12.7 %
Jan 07 CC 28 8.0 %
Dec 06 DOW 77 16.0 %
Dec 06 AMAT 45 3.5 %
Nov 06 HD 77 8.0 %
Nov 06 KO 59 6.5 %
Nov 06 PALM 37 14.8 %
  
Oct 06 EBAY 100 12.9 %
Oct 06 SMH 71 13.5 %
  
Sept 06 TOL 62 15.7 %

 
LEAPS based Covered Call Positions Closed in 2006 & 2007.
   

Closed

Stock

Days Open Profit/Loss
    
Dec 07 EBAY 27 7.3 %
 
Nov 07 SUN 18 10.1 %
Nov 07 QQQQ 76 9.6 %
Nov 07 CVX 10 15.7 %
Nov 07 SPY 81 13.1 %
Nov 07 DIA 92 12.1 %
Nov 07 XOM 37 27.5 %
 
Oct 07 TGT 44 22.7 %
Oct 07 CVX 11 15.8 %
Oct 07 EBAY 560 1.0 %
Oct 07 JPM 29 7.0 %
Sept 07 JNJ 63 7.3 %
 
Aug 07 XOM 21 13.8 %
Aug 07 QQQQ 88 18.3 %
Aug 07 UPW 204 7.1 %
Aug 07 JNPR 752 2.0 %
Aug 07 C 7 7.5 %
Aug 07 WFMI 54 19.7 %
 
Jul 07 SPY 36 29.8 %
Jul 07 PG 16 6.9 %
Jul 07 MRVL 126 11.7 %
Jul 07 VRSN 711 -34.0 %
Jul 07 SNDK 151 6.7 %
Jun 07 DIA 38 16.8 %
Jun 07 SPY 7 14.1 %
Jun 07 BBY 47 10.0 %
May 07 SMH 384 7.2 %
May 07 AMZN 451 - 42.0 %
  
Apr 07 GE 18 16.9 %
Apr 07 INTU 13 20.2 %
Apr 07 AA 322 8.4 %
Apr 07 JNJ 7 12.5 %
Apr 07 PALM 134 10.8 %
Apr 07 BP 40 5.4 %
 
Mar 07 XOM 9 13.7 %
Mar 07 ADBE 21 17.0 %
Mar 07 MMM 7 7.0 %
Mar 07 BRCM 65 8.8 %
Feb 07 SUN 22 14.0 %
Feb 07 WFMI 50 25.7 %
Feb 07 WMT 253 8.1 %
Feb 07 ADBE 3 7.2 %
Feb 07 MMM 6 9.0 %
Feb 07 BBY 29 6.4 %
Feb 07 TXN 16 10.5 %
Jan 07 MRVL 21 9.2 %
Dec 06 RHT 59 14.3 %
Dec 06 GE 39 8.2 %
Dec 06 SUN 50 9.7 %
Dec 06 CAT 35 7.1 %
Nov 06 AIG 192 6.6 %
Nov 06 BJS 5 6.2 %
Nov 06 HD 141 7.3 %
Nov 06 MXIM 34 14.4 %
Oct 06 BP 29 7.0 %
Oct 06 COP 26 6.9 %
Oct 06 XLE 13 10.9 %
Oct 06 QCOM 9 11.4 %
Oct 06 BJS 6 15.2 %
Oct 06 TGT 228 0.0 %
Oct 06 HHH 44 8.75 %
Sept 06 SBUX 30 12.3 %
Sept 06 DD 16 9.5 %
Sept 06 UPS 7 12.6 %
Sept 06 VZ 490 3.3 %
Sept 06 PALM 27 9.2 %
 
Aug 06 UNH 126 9.0 %
Aug 06 AMAT 10 8.3 %
Aug 06 ADBE 43 7.7 %
Aug 06 MER 22 8.3 %
Aug 06 CSCO 42 6.4 %
Aug 06 JNJ 28 6.2 %
Aug 06 MRVL 20 7.6 %
Aug 06 IBM 14 6.6 %
Aug 06 DD 9 6.9 %
     
Jul 06 CVX 63 7.9 %
     
Jun 06 PG 44 5.9 %
Jun 06 FRX 19 9.6 %
Jun 06 XOM 29 6.3 %
Jun 06 APOL 69 9.2 %
Jun 06 JNJ 78 5.9 %
Jun 06 NKE 46 6.8 %
     
May 06 GPS 20 7.0 %
May 06 WMT 25 7.3 %
May 06 XOM 48 9.0 %
     
Apr 06 CCL 18 5.6 %
Apr 06 AMAT 25 6.2 %
Apr 06 UPS 400 9.0 %
Apr 06 TXN 36 6.4 %
Apr 06 CVX 31 3.0 %
    
Mar 06 EBAY 18 8.4 %
Mar 06 COP 23 14.9 %
Mar 06 WMT 71 7.5 %
Mar 06 INSP 21 14.5 %
Mar 06 DD 225 19.0 %
Mar 06 IBM 28 9.9 %
   
Feb 06 KSS 48 6.8 %
Feb 06 CVX 7 6.1 %
Feb 06 GE 19 5.7 %
Feb 06 MMM 7 11.3 %
Feb 06 APOL 15 8.2 %
      
Jan 06 CSCO 95 7.5 %
Jan 06 ERTS 18 7.4 %
Jan 06 BBY 9 12.4 %
Jan 06 NVLS 27 5.2 %
Jan 06 CVX 21 5.8 %
Jan 06 XOM 93 7.6 %
Jan 06 EBAY 337 6.4 %
Jan 06 COP 43 7.6 %
Jan 06 CECO 12 5.5 %
  
  
Stock based Covered Call Positions Closed in 2006 & 2007.
   

Closed

Stock

Days Open Profit/Loss
      
Jul 07 QLGC 99 7.2 %
Jul 07 MRVL 107 7.2 %
 
May 07 INTU 79 7.9 %
 
Apr 07 EBAY 359 8.4 %
Apr 07 SNDK 108 9.5 %
Mar 07 IMCL 45 5.3 %
Feb 07 YHOO 160 6.2 %
Feb 07 QCOM 69 6.4 %
Feb 07 GFI 71 4.5 %
Feb 07 TXN 90 8.8 %
  
Jan 07 IMCL 70 7.3 %
Jan 07 AA 160 6.6 %
Jan 07 INSP 138 6.2 %
  
Dec 06 PHM 216 8.3 %
Nov 06 BJS 54 9.5 %
Nov 06 WDC 45 7.3 %
Sept 06 QCOM 33 7.2 %
Sept 06 MOT 170 7.9 %
Sept 06 IMCL 26 3.3 %
  
Aug 06 PALM 43 4.0 %
Aug 06 BRCM 24 6.1 %
Aug 06 BCSI 78 9.8 %
  
Jul 06 NVLS 127 4.3 %
Jul 06 INSP 48 3.2 %
Jul 06 SYMC 164 9.1 %
  
Jun 06 GM 29 3.2 %
  
May 06 NLS 85 6.7 %
  
Apr 06 PPC 83 4.4 %